Chaparral
80 models
Chaparral’s revolutionary Wide Tech hull design features a deeper, wider and more roomy bow area. At the helm, a high tech control panel encourages you to chase the sun wherever it leads. Aft, a clever rear facing seat says let the fun begin, making it easy for everyone to join in. On the dash, Perfect Pass brings cruise control to the wake boarding world. You can program in individual speeds and never have to adjust the throttle again. An oversized integrated transom platform with a protective rubber mat provides the ideal launching pad for all kinds of watersports. On the hullside, custom Tattoo graphics stand out at every turn. Instead of relying on traditional white gelcoat, even the hull bottom is color matched. Most importantly, our stable, secure and dry-riding deep-V hull design allows you to enjoy the water long after the flat bottom inboards have high tailed it off the lake at the first sight of even a mild wind chop. (Manufacturer Provided Description)
Models
- 1830 SS 1994–99 18'
- 186 SSi 2000–02 18'
- 1900 SL 1989–94 19'
- 1930 SS 1994–99 19'
- 1935 SS 1996–98 19'
- 1950 SS 1995–96 19'
- 196 SSi 2000–02 19'
- 2000 SL 1990–94 20'
- 204 SSi 2004–Current 20'
- 2050 SL 1990–94 20'
- 210 SSi 2003–Current 21'
- 210 Sunesta 1996–2003 21'
- 2130 SS 1994–99 21'
- 2135 SS 1995–99 21'
- 215 SSi 2003–Current 21'
- 216 SSi 2000–02 21'
- 220 SSi 2001–Current 22'
- 220 Sunesta 1993-95 22'
- 2200 SL 1992–94 22'
- 2250-225 SL 1993–94 22'
- 23 Signature 1982–91 23'
- 230 SSi 2000–Current 23'
- 2300 SX 1988–94 23'
- 232 Sunesta 1997–2002 23'
- 232 Sunesta 2003–Current 23'
- 233 Sunesta 1999–2003 23'
- 2330 SS 1995–99 23'
- 2335 SS 1995–99 23'
- 235 SSi 2000–07 23'
- 236 Sunesta 2002–06 23'
- 240 Signature 1993–96 24'
- 240 Signature 1997–2006 24'
- 240 SSi 2000–06 24'
- 243-254 Sunesta 2002–07 24'
- 244 Sunesta 2008–19 24'
- 245 SSi 2000–01 24'
- 250 Sunesta 1995–97 25'
- 2500 SX 1992–96 25'
- 252 Sunesta 1997–2001 25'
- 252 Sunesta 2004–07 25'
- 2550 SX 1988–96 25'
- 256 SSi 2004–09 25'
- 26-27 Signature 1992–2000 26'
- 260 Signature 1996–2005 26'
- 260 SSi 2001–06 26'
- 263-274 Sunesta 2001–07 26'
- 265 SSi 2001–07 26'
- 267 SSX 2011–13 26'
- 267 SSX 2018–Current 26'
- 270 Signature 2007–09 27'
- 270 Signature 2010–18 27'
- 270-280 Signature 2003–09 27'
- 274 Sunesta 2005–07 27'
- 275 SSi 2006–10 27'
- 276 SSX 2006–10 27'
- 278 XLC; Signature 27 1984–91 27'
- 28-29 Signature 1991–2000 28'
- 280 OSX 2020–Current 28'
- 280 SSi 1999–2006 28'
- 280-290 Signature 2001–09 28'
- 2835 SS; 285 SSi 1999–2006 28'
- 284 Sunesta 2008–17 28'
- 287 SSX 2011–15 28'
- 287 SSX 2017–19 28'
- 287 SSX 2021–Current 28'
- 290 Signature 2010–16 29'
- 30-31 Signature 1990–97 30'
- 300 OSX 2020–Current 30'
- 300 Signature 1998–2003 30'
- 307 SSX 2014–19 30'
- 310 Signature 2004–09 31'
- 310 Signature 2010–17 31'
- 317 SSX 2019–Current 31'
- 32 Laser 1988–91 32'
- 327-337 SSX 2012–18 32'
- 330 Signature 2003–09 33'
- 330 Signature 2010–18 33'
- 347 SSX 2019–21 34'
- 350 Signature 2001–09 35'
- 2350 SX 1988–94 · Retired 23'