Maxum
41 models
The sweeping lines that comprise the distinctive Maxum 2500 SCR profile signal that this is an artfully styled craft, engineered for pulse-quickening performance. Yet there?s a surprisingly roomy interior that invites passengers to pause and enjoy its luxuries during those fleeting moments when it's not running full-out. A careful inspection hints at the adrenaline rush to be derived from the combination of Maxum's superbly engineered Max-Trac hull and standard 4.3-liter MerCruiser engine . In addition, the custom-molded dash has a smooth wood grain finish and brushed aluminum design accents. The wet bar, cooler and glove-soft seating designed in an open conversation pit style, lets passengers view the action while cruising, and lets the captain be part of the action when not underway. (Manufacturer Provided Description)
Models
- 1800 SR3 2004–Current 18'
- 1900 SC 1999–2001 19'
- 1900 SR 1996–98 19'
- 1900 SR 1999–2003 19'
- 2000 SC 1994–95 20'
- 2000 SCL 1996–98 20'
- 2000 SR 1994–95 20'
- 2000 SR3 2004–Current 20'
- 2000 SRL 1996–98 20'
- 2100 SC 1996–98 21'
- 2100 SC 1999–Current 21'
- 2100 Sport Deck 2001–07 21'
- 2100 SR 1995–98 21'
- 2100 SR 1999–2003 21'
- 2200 SR3 2004–Current 22'
- 2400 Sport Deck 2003–07 24'
- 2500 SCR 1999–2002 25'
- 2600-2700 SE 2006–09 26'
- 2700 SCR 1993–96 27'
- 2700 SE 2001–07 27'
- 2800-2900 SCR; 2900 SE 1997–2006 28'
- 2900 SE 2008–09 29'
- 3000 SCR 1997–2001 30'
- 3100 SE 2002–08 31'
- 3200 SCR 1994–98 32'
- 3300 SCR; 3300 SE 1999–2007 33'
- 3500 SCR; 3500 SY 2001–08 35'
- 3700 SCR 1998–2001 37'
- 3700 SY 2003–09 37'
- 3900-4100 SCR 1996–99 39'
- 4100 SCA 1997–2001 41'
- 4100 SCB 1997–2002 41'
- 4200 SY 2002–08 42'
- 4600 SCB 1997–2001 46'
- 2300 Deckboat 1994–95 · Retired 23'
- 2300 SC 1994–2002 · Retired 23'
- 2300 SCR 1991–93 · Retired 23'
- 2300 SR 1994–2002 · Retired 23'
- 2400 SE 2000–07 · Retired 24'
- 2500 SCR 1990–92 · Retired 25'
- 2500 SE 2001–Current · Retired 25'