40 ftTony Montana
1999 Formula 400 Super Sport "Tony Montana"
$99,000
40 ftTony Montana
$99,000
35 ft$99,000
31 ftFly Me
$98,000
37 ft$94,999
35 ft$94,900
41 ftLADY KAREN
$90,000
37 ft$89,995
37 ft$84,900
34 ftJudy B II
$84,900
37 ftQuick Pic
$80,000
41 ft$79,926
41 ft$79,925
HMY Yacht Sales is currently showing 158 active pre-owned Formula yachts. Median asking price $187K, most between $95K and $437K. Top listed regions include Florida, Michigan, and Connecticut.
Filter by size ranges such as under 30 feet and 30 to 40 feet or price bands such as under $500k and $500k to $1m.
Model-specific searches include 29 FASTech, 290 BR, 31 PC, 310. See every pre-owned Formula listing.
Formula Boats is owned and operated by the Porter family, which acquired Thunderbird/Formula in 1976 and consolidated production at a Decatur, Indiana facility in 1988. The active used Formula inventory on HMY Yachts currently runs from 27 to 57 feet and model years 1990 to 2025, with multiple generations of Performance Cruisers (PC), Sun Sport (FX), and Sport Yacht hulls represented.
For a used Formula, the major comparison points are model line (PC, FX, Crossover, Sport Yacht), length, year, power (sterndrive or outboard on newer hulls), engine hours, electronics, joystick controls, hardtop or sunroof configuration, soft goods, and refit history. Formula's long production run and family ownership mean build standards have remained consistent through ownership eras.
| Model | LOA | Years built | Listings |
|---|---|---|---|
| 29 FASTech | 29 ft | 2004 | View → |
| 290 BR | 29 ft | 2022 | View → |
| 31 PC | 31 ft | 2002–2006 | View → |
| 310 | 31 ft | 2019 | View → |
| 310 Sun Sport | 31 ft | 2008–2013 | View → |
| 31PC | 31 ft | 2000 | View → |
| 330 Crossover Bowrider | 33 ft | 2015–2016 | View → |
| 330 SS | 33 ft | 2002–2006 | View → |
| 34 PC | 34 ft | 2004–2015 | View → |
| 350 CBR | 35 ft | 2017 | View → |
| 350 Crossover Bowrider | 35 ft | 2015–2024 | View → |
| 350 Sun Sport | 35 ft | 2014–2017 | View → |
| 37 PC | 37 ft | 2004–2008 | View → |
| 37 Performance Cruiser | 37 ft | 2005–2016 | View → |
| 370SS | 37 ft | 2004 | View → |
| 37PC | 37 ft | 2006–2018 | View → |
| PC | 37 ft | 1997–2018 | View → |
| Super Sport | 37 ft | 2003–2005 | View → |
| 380 SSC | 38 ft | 2021–2022 | View → |
| 382 SR-1 | 38 ft | 1996 | View → |
| 40 PC | 40 ft | 2008–2016 | View → |
| 40 Performance Cruiser | 40 ft | 2004–2005 | View → |
| 40 Super Sport | 40 ft | 2018 | View → |
| 400 SS | 40 ft | 2003–2006 | View → |
| 400 Super Sport | 40 ft | 1999–2019 | View → |
| 400 Super Sport Crossover | 40 ft | 2020–2025 | View → |
| 430 SSC | 43 ft | 2018–2019 | View → |
| 430 Super Sport Crossover | 43 ft | 2020–2024 | View → |
| 45 Yacht | 45 ft | 2007–2016 | View → |
| 500 Super Sport Crossover | 52 ft | 2024–2025 | View → |
| 500 SSC | 52 ft | 2022 | View → |
Sell your yacht
70+ full-time brokers, MLS distribution, and a marketing team that builds a custom plan for every yacht.
Talk to HMY
Match with an HMY broker who knows the model line, the marina, and the right yard for survey work.